Obstructing the Right to Know
APPENDIX A: THE 34 CHEMICALS IN THIS REPORT
Name of Chemical | CASN | Hazard Classification Codes in Consensus | ILO |
2-chloro-1,3,-butadiene (Chloroprene) | 126-99-8 | H350, H373 | x |
Vinyl Chloride | 75-01-4 | H350 | x |
Methylene Chloride | 75-09-2 | H351 | x |
Chloromethane | 74-87-3 | H351, H361, H373 | x |
Ethylene Oxide | 75-21-8 | H340, H350, H360, H372 | x |
Benzene | 71-43-2 | H340, H350, H372 | x |
Toluene | 108-88-3 | H360, H373 | x |
Chromium (VI) Oxide | 1333-82-0 | H340, H350, H361, H372 | x |
Zinc Chromate/CI Pigment Yellow 36 | 13530-65-9; 37300-23-5 | H350 | x |
[C.I. Pigment Red 104] Tris(2-chloroethyl) phosphate (TCEP) | 12656-85-8 | H350, H360, H373 | |
2 Bromopropane | 75-26-3 | H360, H373 | |
Lead Chromate | 7758-97-6 | H350, H360, H373 | x |
Lead | 7439-92-1 | H351, H360, H373 | x |
Tris(2-chloroethyl) phosphate | 115-96-8 | H351, H360 | x |
Methylmercury Chloride | 115-09-3 | H351, H360 | |
Nickel | 7440-02-0 | H351, H372 | x |
1,3-Butadiene | 106-99-0 | H340, H350, H361 | x |
Antimony Trioxide | 1327-33-9; 1309-64-4 | H351 | x |
BIS(CHLOROMETHYL) ETHER (BCME) | 542-88-1 | H350 | x |
Lithium nickel oxide (LiNiO2) | 12031-65-1 | H350 | |
Potassium Arsenate | 7784-41-0 | H350 | x |
DEHP Diethylhexylphthalate | 117-81-7 | H351, H360 | x |
1,4-DICHLOROBENZENE | 106-46-7 | H351 | x |
1,1,2-Trichloroethane | 79-00-5 | H351 | x |
Ethylene Dibromide | 106-93-4 | H350 | x |
Octamethylcyclotetra- siloxane (D4) | 556-67-2 | H361 | x |
Cadmium | 7440-43-9 | H341, H350, H361, H372 | x |
Coal Tar | 8007-45-2 | H350 | |
Formaldehyde | 50-00-0 | H341, H350 | x |
Trichloroethylene | 79-01-6 | H341, H350 | x |
1-bromopropane | 106-94-5 | H351, H360, H373 | x |
Acrylamide | 79-06-1 | H340, H350, H361, H372 | x |
Bisphenol A | 80-05-7 | H360 | x |
PFOA | 335-67-1 | H351, H360, H362, H372 | x |
AUTHORS
Charlotte Brody and El’gin Avila, BlueGreen Alliance; Amit Rosner and Tamar Holzer, Clearya
PHOTOS
All of the photographs in this report are the work of photojournalist Earl Dotter. You may view additional Earl Dotter workplace photography at www.earldotter.com.
ACKNOWLEDGEMENTS
The authors are grateful for the reviews of Maria J. Doa, Ph.D. Senior Director, Chemicals Policy, Environmental Defense Fund; Samantha Liskow, Lead Counsel, Health, Environmental Defense Fund; Kathleen Rest, Former Executive Director, Union of Concerned Scientists, Former Acting Director, National Institute for Occupational Safety and Health; Steve Sallman, Director of Health, Safety, and Environment, United Steelworkers; Meg Schwarzman, MD MPH Associate Director, Berkeley Center for Green Chemistry; and the partnership of BlueGreen Alliance staff members Harley Stokes, Policy Advisor; Eric Steen, Communications Director; Abby Harvey, Deputy Director of Communications; and Justin Jackson, Press Secretary.
ABOUT THE ORGANIZATIONS
Clearya helps people and organizations create a healthier environment through data-driven insights. Our free app and browser extension empower shoppers to make healthy choices by automatically screening product ingredients for chemicals of concern and suggesting safe alternatives. In parallel, Clearya mines insights that advance the work of environmental health and justice nonprofits and regulators through accelerated science, data-driven advocacy, and effective public health regulation. www.clearya.com
The BlueGreen Alliance unites labor unions and environmental organizations to solve today’s environmental challenges in ways that create and maintain quality jobs and build a clean, prosperous, and equitable economy. www.bluegreenalliance.org